
Property Attributes
- MLS#347911
- TypeSingle Family
- CountyCAMPBELL
- CityGladys
- AreaCampbell
- Zip24554
- StyleRanch
- Year Built2006
- Taxes$ 1659
- Price$ 448,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3493
- Lot Size6.202 Acres
Data Source:
Lynchburg MLS (LMLS)
Property Description
Just reduced! Sellers offering 2024 Season Membership to A Thousand Trails. You will enjoy swimming, fishing, walking trails, canoeing, live entertainment, activities and so much more! Less than 25 minutes from Liberty University. Beautiful all brick maintenance free home is surrounded by 6.2020 acres on private road.Circular Driveway, 2 Car Carport & 2 sheds.Features open floor plan, vaulted ceilings, picturesque windows- full of natural light plethora of nature. With 4 Bedrooms, 3 Full baths and two living areas, there is plenty of room to spread out. Main level laundry and pantry off kitchen. Lots of closet space. Huge unfinished side of basement for tons of storage including a workshop with overhead lighting is waiting to be finished. Outside you will enjoy sweet serenity while rocking on the front porch, grilling on the back deck or enjoying a fire pit steps from the large walkout patio. Home is wired for a generator. Home Warranty Offered
Price History | |
---|---|
9/1/2023 | Listed $479,900 |
9/8/2023 | 7% - $449,900 |
9/28/2023 | 1% - $448,900 |
10/5/2023 | 1% - $448,400 |
General Features
Appliances | Cooktop, Dishwasher, Microwave, Range-Gas, Refrigerator, Wall Oven |
---|---|
Architectural Style | Ranch |
Availability Date | 1800-01-01 |
Board Loaded | No |
City | Gladys |
Close Price | 0.00 |
Construction Status | Completed |
Cooling | Heat Pump |
County | Campbell |
Days on Market | 93 |
Directions | 460 East to 501 South into Rustburg. Left on Route 24 Village Hwy. Right onto Red House Rd. Right onto Mollies Creek to 373. Look for signs for private drive. Home is at the end. |
Exterior Features | Pool Nearby, Garden Space, Landscaped, Secluded Lot, Storm Doors, Stream/Creek, Lake Nearby, Golf Nearby |
Fips Code | 31 |
HOA | 0.00 |
Heating | Heat Pump |
High School District | Campbell |
Interior Features | Ceiling Fan(s), Drywall, Garden Tub, Main Level Bedroom, Primary Bed w/Bath, Pantry, Separate Dining Room, Smoke Alarm, Tile Bath(s), Walk-In Closet(s) |
Laundry Y/N | Dryer Connection, Laundry Room, Main Level, Separate Laundry Rm., Washer Connections |
Lease Type | Net |
Levels | One |
Limited Services | No |
Lot Number | 1 and 2 |
Lot Size Square Feet | 270159.00 |
MLS Area | Campbell |
Price Per Square Foot | 0.00 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Status | Active |
Street Name | Mollies Creek |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Validated | 1 |
Water Heater | Electric |
Year Built | 2006 |
Zoning | A1 |
Interior Features
2nd Bedroom | 12x12 Level: Level 1 Above Grade |
---|---|
3rd Bedroom | 12x11 Level: Level 1 Above Grade |
4th Bedroom | 13x11 Level: Below Grade |
Above Grade Finished Area | 2643.00 |
Attic | Pull Down |
Basement | Exterior Entrance, Finished, Full, Heated, Interior Entrance, Walkout |
Bathrooms Display | 3 (3 0) |
Bedroom 2 Dimensions | 12.000 x 12.000 |
Bedroom 3 Area | 132.000000 |
Bedroom 3 Dimensions | 12.000 x 11.000 |
Bedroom 3 Length | 12.000 |
Bedroom 3 Width | 11.000 |
Bedroom 4 Area | 143.000000 |
Bedroom 4 Dimensions | 13.000 x 11.000 |
Bedroom 4 Length | 13.000 |
Bedroom 4 Width | 11.000 |
Bedroom 5 Area | 0.000000 |
Bedroom 5 Length | 0.000 |
Bedroom 5 Width | 0.000 |
Breakfast Area | 8x8 Level: Level 1 Above Grade |
Den Dimensions | 0.000 x 0.000 |
Family Room Area | 0.000000 |
Family Room Length | 0.000 |
Family Room Width | 0.000 |
Fireplace Features | 2 Fireplaces, Great Room, Living Room |
Flooring | Carpet, Ceramic Tile, Hardwood |
Formal Dining | 15x13 Level: Level 1 Above Grade |
Foyer | 6x8 Level: Level 1 Above Grade |
Foyer Area | 48.000000 |
Foyer Dimensions | 6.000 x 8.000 |
Foyer Len | 6.000 |
Foyer Wid | 8.000 |
Full Bath Level 1 | 2 |
Full Baths | 3 |
Great Room | 23x16 Level: Below Grade |
Kitchen | 11x11 Level: Level 1 Above Grade |
Kitchen Area | 121.000000 |
Kitchen Dimensions | 11.000 x 11.000 |
Kitchen Length | 11.000 |
Kitchen Width | 11.000 |
Laundry Room | 6x5 Level: Level 1 Above Grade |
Living Room | 20x15 Level: Level 1 Above Grade |
Living Room Area | 300.000000 |
Living Room Dimensions | 20.000 x 15.000 |
Living Room Length | 20.000 |
Living Room Width | 15.000 |
Master Bedroom | 15x13 Level: Level 1 Above Grade |
Master Bedroom Area | 195.000000 |
Master Bedroom Length | 15.000 |
Master Bedroom Width | 13.000 |
Primary Bedroom Level: First Floor | 144.000000 |
Roomdenlength | 0.000 |
Roomdenwidth | 0.000 |
Roomfamilyroomdimensions | 0.000 x 0.000 |
Roommasterbedroomdimensions | 15.000 x 13.000 |
Roomrecroomdimensions | 0.000 x 0.000 |
Second Bedroom Length | 12.000 |
Second Bedroom Width | 12.000 |
Street Suffix | Road |
Total Bedrooms | 4 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 0.000000 |
---|---|
Longitude | 0.000000 |
Sub Agent Compensation | 3% |
Car Port | 20x20 Level: Level 1 Above Grade |
Deck | 19x12 Level: Level 1 Above Grade |
Deck Area | 228.000000 |
Garage Area | 0.000000 |
Garage Dim | 0.000 x 0.000 |
Lot Size Acres | 6.2020 |
Lot Size Source | (Public Records) |
Lot Size Units | Acres |
Patio | 18x12 Level: Below Grade |
Patio Area | 216.000000 |
Porch | 25x6 Level: |
Porch Area | 150.000000 |
Price Per Acre | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool